1C
1315 Capital
UnclaimedActively investingPrivate equity · Philadelphia, PA · 1315capital.com
Check sizeNot stated
StageNot stated
Funds reported to SEC11 PE funds
Latest filingMar 24, 2026Form D
About
No public description on file yet. If this is your firm, claim the profile and add one.
Recent SEC Form D filings
Funds whose Form D issuer name starts with this firm's name. A filing shows a fund is raising or has raised; it says nothing about which companies it backs.
| Fund | Type | Amount sold | Filed | Source |
|---|---|---|---|---|
| 1315 Capital Fund IV Family Access Fund, L.P. | Private Equity Fund | Not yet of indefinite | Mar 24, 2026 | EDGAR D |
| 1315 Capital IV, L.P. | Private Equity Fund | Not yet of indefinite | Mar 24, 2026 | EDGAR D |
| 1315 Capital Emerging Growth & Buyout II, L.P. | Private Equity Fund | Not yet of indefinite | Mar 24, 2026 | EDGAR D |
| 1315 Capital CPI Co-Invest, L.P. | Private Equity Fund | $20.5M of $20.5M | Dec 29, 2025 | EDGAR D |
| 1315 Capital Co-Invest Nu-Tek, L.P. | Private Equity Fund | $4.5M of $4.5M | Jul 23, 2025 | EDGAR D |
| 1315 Capital Co-Invest Subzero, L.P. | Private Equity Fund | $25.5M of $25.5M | Nov 12, 2024 | EDGAR D |
Partners
Partners are added when the firm completes the profile.
Deals sourced through 1315 Capital
No deals sourced through this firm yet.