8I
8090 Industries LLC
UnclaimedActively investingVC firm · New York, NY · 8090industries.com
Check sizeNot stated
StageNot stated
Funds reported to SEC16 VC funds
Latest filingSep 4, 2026Form D
About
No public description on file yet. If this is your firm, claim the profile and add one.
Recent SEC Form D filings
Funds whose Form D issuer name starts with this firm's name. A filing shows a fund is raising or has raised; it says nothing about which companies it backs.
| Fund | Type | Amount sold | Filed | Source |
|---|---|---|---|---|
| 8090 Industries Nexus Growth, LLC | Venture Capital Fund | $136.5M of indefinite | Sep 4, 2026 | EDGAR D |
| 8090 Industries Flagship Fund, LP | Venture Capital Fund | $20M of $150M | May 6, 2026 | EDGAR D |
| 8090 Industries Decarbonization I, LLC | Venture Capital Fund | $30.7M of $30.7M | Jun 5, 2025 | EDGAR D |
| 8090 Industries Armada, LLC | Venture Capital Fund | $7.1M of $7.1M | Jun 5, 2025 | EDGAR D |
| 8090 Industries Decarbonization Fund II, LP | Venture Capital Fund | $90.3M of $90.3M | Jun 5, 2025 | EDGAR D |
| 8090 Industries Zenith Fund, LP | Venture Capital Fund | $27.7M of $200M | Jun 5, 2025 | EDGAR D |
Partners
Partners are added when the firm completes the profile.
Deals sourced through 8090 Industries LLC
No deals sourced through this firm yet.