AM
Allocate Management Company, LLC
UnclaimedActively investingVC firm · Palo Alto, CA
Check sizeNot stated
StageNot stated
Funds reported to SEC98 VC funds
Latest filingSep 14, 2026Form D
About
No public description on file yet. If this is your firm, claim the profile and add one.
Recent SEC Form D filings
Funds whose Form D issuer name starts with this firm's name. A filing shows a fund is raising or has raised; it says nothing about which companies it backs.
| Fund | Type | Amount sold | Filed | Source |
|---|---|---|---|---|
| Allocate ATMS Holdings, L.P. | Venture Capital Fund | $3.7M of indefinite | Sep 14, 2026 | EDGAR D |
| Allocate Venture Co-Investment Fund I, L.P. | Venture Capital Fund | $19.8M of indefinite | Jul 28, 2026 | EDGAR D |
| Allocate MQ Holdings, L.P. | Venture Capital Fund | $7.1M of indefinite | Jun 4, 2026 | EDGAR D |
| Allocate STP Holdings, L.P. | Private Equity Fund | $3.1M of indefinite | May 12, 2026 | EDGAR D |
| Allocate Premier Access Fund III, L.P. | Private Equity Fund | $51.3M of indefinite | May 11, 2026 | EDGAR D/A |
| Allocate - Green Pen Fund I, L.P. | Private Equity Fund | $10M of indefinite | Apr 9, 2026 | EDGAR D |
| Allocate S-D Holdings, L.P. | Private Equity Fund | $5.4M of indefinite | Apr 1, 2026 | EDGAR D |
| Allocate LSVP Faction Access Fund II, L.P. | Private Equity Fund | $1.8M of indefinite | Mar 17, 2026 | EDGAR D |
Partners
Partners are added when the firm completes the profile.
Deals sourced through Allocate Management Company, LLC
No deals sourced through this firm yet.