CW
Constellation Wealth Capital
UnclaimedActively investingPrivate equity · Chicago, IL · constellationwealthcapital.com
Check sizeNot stated
StageNot stated
Funds reported to SEC10 PE funds
Latest filingAug 19, 2026Form D
About
No public description on file yet. If this is your firm, claim the profile and add one.
Recent SEC Form D filings
Funds whose Form D issuer name starts with this firm's name. A filing shows a fund is raising or has raised; it says nothing about which companies it backs.
| Fund | Type | Amount sold | Filed | Source |
|---|---|---|---|---|
| Constellation Wealth Capital Fund II LP | Private Equity Fund | $893.2M of indefinite | Aug 19, 2026 | EDGAR D/A |
| Constellation Wealth Capital Fund II LP | Private Equity Fund | $544.1M of indefinite | Dec 31, 2025 | EDGAR D/A |
| Constellation Wealth Capital Fund II LP | Private Equity Fund | Not yet of indefinite | Oct 3, 2025 | EDGAR D |
| Constellation Wealth Capital Fund-A, L.P. | Private Equity Fund | $130.9M of indefinite | Oct 30, 2024 | EDGAR D/A |
| Constellation Wealth Capital Fund, L.P. | Private Equity Fund | $878.2M of indefinite | Oct 30, 2024 | EDGAR D/A |
Partners
Partners are added when the firm completes the profile.
Deals sourced through Constellation Wealth Capital
No deals sourced through this firm yet.