EE
Excolere Equity Partners, LLC
UnclaimedActively investingPrivate equity · Los Angeles, CA · excolerepartners.com
Check sizeNot stated
StageNot stated
Funds reported to SEC5 PE funds
Latest filingMar 20, 2026Form D
About
No public description on file yet. If this is your firm, claim the profile and add one.
Recent SEC Form D filings
Funds whose Form D issuer name starts with this firm's name. A filing shows a fund is raising or has raised; it says nothing about which companies it backs.
| Fund | Type | Amount sold | Filed | Source |
|---|---|---|---|---|
| Excolere Equity Partners Parallel Fund I, LP | Private Equity Fund | $10M of $400M | Mar 20, 2026 | EDGAR D/A |
| Excolere Equity Partners Fund I, LP | Private Equity Fund | $142.7M of $400M | Mar 20, 2026 | EDGAR D/A |
| Excolere Equity Partners Parallel Fund I, LP | Private Equity Fund | $10M of $400M | Mar 20, 2025 | EDGAR D/A |
| Excolere Equity Partners Fund I, LP | Private Equity Fund | $137.5M of $400M | Mar 20, 2025 | EDGAR D/A |
| Excolere Equity Partners Parallel Fund I, LP | Private Equity Fund | $5M of $400M | Jan 14, 2025 | EDGAR D |
Partners
Partners are added when the firm completes the profile.
Deals sourced through Excolere Equity Partners, LLC
No deals sourced through this firm yet.