GV
Garuda Ventures Management, LLC
UnclaimedActively investingVC firm · Orinda, CA · garuda.vc
Check sizeNot stated
StageNot stated
Funds reported to SEC11 VC funds
Latest filingSep 21, 2026Form D
About
No public description on file yet. If this is your firm, claim the profile and add one.
Recent SEC Form D filings
Funds whose Form D issuer name starts with this firm's name. A filing shows a fund is raising or has raised; it says nothing about which companies it backs.
| Fund | Type | Amount sold | Filed | Source |
|---|---|---|---|---|
| Garuda Ventures FR2026 a Series of CGF2021 LLC | Venture Capital Fund | $870K of $870K | Sep 21, 2026 | EDGAR D |
| Garuda Ventures MV2026 a Series of CGF2021 LLC | Venture Capital Fund | $688K of $688K | Jul 24, 2026 | EDGAR D |
| Garuda Ventures Mind Robotics a Series of CGF2021 LLC | Venture Capital Fund | $863K of $863K | Jun 15, 2026 | EDGAR D |
| Garuda Ventures - Armada - Mar 2026 a Series of CGF2021 LLC | Venture Capital Fund | $511K of $511K | Apr 7, 2026 | EDGAR D |
| Garuda Ventures 2, L.P. | Venture Capital Fund | Not yet of $50M | Dec 17, 2025 | EDGAR D |
| Garuda Ventures Wings - Mytra a Series of CGF2021 LLC | Venture Capital Fund | $510K of $510K | Nov 28, 2025 | EDGAR D |
| Garuda Ventures Wings - FlexPoint A a Series of CGF2021 LLC | Venture Capital Fund | $705K of $705K | May 22, 2025 | EDGAR D |
Partners
Partners are added when the firm completes the profile.
Deals sourced through Garuda Ventures Management, LLC
No deals sourced through this firm yet.