NC
Nomi Capital LLC
UnclaimedActively investingPrivate equity · New York, NY · linedin.com/company/nomi-capital
Check sizeNot stated
StageNot stated
Funds reported to SEC18 PE funds
Latest filingDec 19, 2025Form D
About
No public description on file yet. If this is your firm, claim the profile and add one.
Recent SEC Form D filings
Funds whose Form D issuer name starts with this firm's name. A filing shows a fund is raising or has raised; it says nothing about which companies it backs.
| Fund | Type | Amount sold | Filed | Source |
|---|---|---|---|---|
| Nomi Capital Defense Fund VI a Series of CGF2021 LLC | Venture Capital Fund | $2.4M of $2.4M | Dec 19, 2025 | EDGAR D |
| Nomi Capital App Fund a Series of CGF2021 LLC | Venture Capital Fund | $861K of $861K | Dec 3, 2025 | EDGAR D |
| Nomi Capital Quantum Fund a Series of CGF2021 LLC | Venture Capital Fund | $2.3M of $2.3M | Oct 9, 2025 | EDGAR D |
| Nomi Capital AI Fund IX a Series of CGF2021 LLC | Venture Capital Fund | $5.1M of $5.1M | Sep 24, 2025 | EDGAR D |
| Nomi Capital AI Fund VIII a Series of CGF2021 LLC | Venture Capital Fund | $3M of $3M | Aug 13, 2025 | EDGAR D |
| Nomi Capital AI Fund VII a Series of CGF2021 LLC | Venture Capital Fund | $1.8M of $1.8M | Aug 4, 2025 | EDGAR D |
| Nomi Capital Software Fund II a Series of CGF2021 LLC | Venture Capital Fund | $2.2M of $2.2M | Jul 28, 2025 | EDGAR D |
| Nomi Capital Defense Fund V a Series of CGF2021 LLC | Venture Capital Fund | $2.3M of $2.3M | Jul 14, 2025 | EDGAR D |
Partners
Partners are added when the firm completes the profile.
Deals sourced through Nomi Capital LLC
No deals sourced through this firm yet.