P
Pantheon
UnclaimedActively investingPrivate equity · San Francisco, CA · transacted.io
Check sizeNot stated
StageNot stated
Funds reported to SEC70 PE funds
Latest filingMay 29, 2026Form D
About
Pantheon is an investment firm based in SAN FRANCISCO, CA ... Pantheon also has private equity solutions for private wealth and defined contribution clients.
Description: Google via SerpAPI, checked Oct 19, 2026. The firm can claim this profile to replace it.
Recent SEC Form D filings
Funds whose Form D issuer name starts with this firm's name. A filing shows a fund is raising or has raised; it says nothing about which companies it backs.
| Fund | Type | Amount sold | Filed | Source |
|---|---|---|---|---|
| Pantheon Partners Participation, L.P. | Private Equity Fund | $602.5M of indefinite | May 29, 2026 | EDGAR D/A |
| Pantheon Global Secondaries Structured Solutions LP | Private Equity Fund | Not yet of indefinite | Apr 24, 2026 | EDGAR D |
| Pantheon Global Secondaries Structured Solutions SubNote Aggregator LP | Private Equity Fund | Not yet of indefinite | Apr 24, 2026 | EDGAR D |
| Pantheon Global Co-Investment Opportunities Fund VI Feeder (US) LP | Private Equity Fund | $50M of indefinite | Dec 19, 2025 | EDGAR D/A |
| Pantheon Global Select Fund VIII Feeder (US) LP | Private Equity Fund | Not yet of indefinite | Nov 24, 2025 | EDGAR D |
| Pantheon Access (US), L.P. | Private Equity Fund | $2.2B of indefinite | Nov 21, 2025 | EDGAR D/A |
| Pantheon Partners Participation, L.P. | Private Equity Fund | $537.9M of indefinite | May 30, 2025 | EDGAR D/A |
| Pantheon Global Co-Investment Opportunities Fund VI Feeder (US) LP | Private Equity Fund | Not yet of indefinite | Nov 25, 2024 | EDGAR D |
Partners
Partners are added when the firm completes the profile.
Deals sourced through Pantheon
No deals sourced through this firm yet.