PO
Pinegrove Opportunity Partners, LLC
UnclaimedActively investingPrivate equity · San Francisco, CA · pinegrove.vc
Check sizeNot stated
StageNot stated
Funds reported to SEC4 PE funds
Latest filingApr 8, 2026Form D
About
No public description on file yet. If this is your firm, claim the profile and add one.
Recent SEC Form D filings
Funds whose Form D issuer name starts with this firm's name. A filing shows a fund is raising or has raised; it says nothing about which companies it backs.
| Fund | Type | Amount sold | Filed | Source |
|---|---|---|---|---|
| Pinegrove Opportunity Partners I Feeder LP | Private Equity Fund | $614.4M of $614.4M | Apr 8, 2026 | EDGAR D/A |
| Pinegrove Opportunity Partners I LP | Private Equity Fund | $2.2B of $2.2B | Apr 8, 2026 | EDGAR D/A |
| Pinegrove Opportunity Partners I LP | Private Equity Fund | $2.2B of indefinite | Jan 28, 2026 | EDGAR D/A |
| Pinegrove Opportunity Partners I Feeder LP | Private Equity Fund | $70.5M of indefinite | Feb 5, 2025 | EDGAR D |
| Pinegrove Opportunity Partners I LP | Private Equity Fund | $825.2M of indefinite | Jan 17, 2025 | EDGAR D/A |
Partners
Partners are added when the firm completes the profile.
Deals sourced through Pinegrove Opportunity Partners, LLC
No deals sourced through this firm yet.