PC
Pomona Capital
UnclaimedActively investingPrivate equity · New York, NY
Check sizeNot stated
StageNot stated
Funds reported to SEC38 PE funds
Latest filingOct 10, 2025Form D
About
No public description on file yet. If this is your firm, claim the profile and add one.
Recent SEC Form D filings
Funds whose Form D issuer name starts with this firm's name. A filing shows a fund is raising or has raised; it says nothing about which companies it backs.
| Fund | Type | Amount sold | Filed | Source |
|---|---|---|---|---|
| Pomona Capital XI (Offshore), L.P. | Private Equity Fund | $1.5B of $3.5B | Oct 10, 2025 | EDGAR D/A |
| Pomona Capital XI, L.P. | Private Equity Fund | $1.5B of $3.5B | Oct 10, 2025 | EDGAR D/A |
| Pomona Capital Private Fund 1, L.P. | Private Equity Fund | $20.5M of $30M | Jul 1, 2025 | EDGAR D |
| Pomona Capital XI (Offshore), L.P. | Private Equity Fund | $915.8M of $3.5B | Oct 10, 2024 | EDGAR D/A |
| Pomona Capital XI, L.P. | Private Equity Fund | $915.8M of $3.5B | Oct 10, 2024 | EDGAR D/A |
Partners
Partners are added when the firm completes the profile.
Deals sourced through Pomona Capital
No deals sourced through this firm yet.