QC
Quantum Capital Group
UnclaimedActively investingPrivate equity · Houston, TX · quantumcap.com
Check sizeNot stated
StageNot stated
Funds reported to SEC8 PE funds
Latest filingFeb 18, 2026Form D
About
No public description on file yet. If this is your firm, claim the profile and add one.
Recent SEC Form D filings
Funds whose Form D issuer name starts with this firm's name. A filing shows a fund is raising or has raised; it says nothing about which companies it backs.
| Fund | Type | Amount sold | Filed | Source |
|---|---|---|---|---|
| QUANTUM X FRONTIERS - FUND OF FUNDS I | Venture Capital Fund | Not yet of $15M | Feb 18, 2026 | EDGAR D |
| Quantum Fund a Series of FOG Ventures Fund III LLC | Venture Capital Fund | $361K of $361K | Jan 30, 2026 | EDGAR D |
| QUANTUM QUAIL PIV, LP | Private Equity Fund | $425M of indefinite | Jan 9, 2026 | EDGAR D/A |
| Quantum Quest SIF, LP | Private Equity Fund | Not yet of indefinite | Dec 23, 2025 | EDGAR D |
| Quantum Parallel Partners IX-O(D), LP | Private Equity Fund | Not yet of indefinite | Nov 24, 2025 | EDGAR D |
| Quantum Energy Partners IX-O, LP | Private Equity Fund | Not yet of indefinite | Nov 24, 2025 | EDGAR D |
| Quantum Parallel Partners IX-D, LP | Private Equity Fund | Not yet of indefinite | Nov 24, 2025 | EDGAR D |
| Quantum Energy Partners IX, LP | Private Equity Fund | Not yet of indefinite | Nov 24, 2025 | EDGAR D |
Partners
Partners are added when the firm completes the profile.
Deals sourced through Quantum Capital Group
No deals sourced through this firm yet.