SV
Soja Ventures Management LLC
UnclaimedActively investingPrivate equity · New York, NY · sojaventures.com
Check sizeNot stated
StageNot stated
Funds reported to SEC9 PE funds
Latest filingSep 22, 2026Form D
About
No public description on file yet. If this is your firm, claim the profile and add one.
Recent SEC Form D filings
Funds whose Form D issuer name starts with this firm's name. A filing shows a fund is raising or has raised; it says nothing about which companies it backs.
| Fund | Type | Amount sold | Filed | Source |
|---|---|---|---|---|
| SOJA Ventures Investments LLC, Series U | Venture Capital Fund | Not yet of indefinite | Sep 22, 2026 | EDGAR D |
| SOJA Ventures Investments LLC, Series FR | Venture Capital Fund | Not yet of indefinite | Sep 17, 2026 | EDGAR D |
| SOJA Ventures Investments LLC, Series G II | Venture Capital Fund | Not yet of indefinite | Sep 11, 2026 | EDGAR D |
| SOJA Ventures Investments LLC, Series A | Venture Capital Fund | Not yet of indefinite | Aug 12, 2026 | EDGAR D |
| SOJA Ventures Investments LLC, Series HL - Equity I | Venture Capital Fund | Not yet of indefinite | Jul 23, 2026 | EDGAR D |
| Soja Ventures Investments, LLC, Series JZ1 | Venture Capital Fund | Not yet of indefinite | Jul 23, 2026 | EDGAR D |
| SOJA Ventures Investments LLC, Series P - Equity II | Venture Capital Fund | Not yet of indefinite | Jul 17, 2026 | EDGAR D |
| SOJA Ventures Investments LLC, Series G | Venture Capital Fund | Not yet of indefinite | Jul 16, 2026 | EDGAR D |
Partners
Partners are added when the firm completes the profile.
Deals sourced through Soja Ventures Management LLC
No deals sourced through this firm yet.