TC
The Catalyst Group, INC.
UnclaimedActively investingPrivate equity · Houston, TX · tcgfunds.com
Check sizeNot stated
StageNot stated
Funds reported to SEC10 PE funds
Latest filingSep 18, 2026Form D
About
No public description on file yet. If this is your firm, claim the profile and add one.
Recent SEC Form D filings
Funds whose Form D issuer name starts with this firm's name. A filing shows a fund is raising or has raised; it says nothing about which companies it backs.
| Fund | Type | Amount sold | Filed | Source |
|---|---|---|---|---|
| Catalyst Fund Resilience I, L.P. | Venture Capital Fund | $29.1M of indefinite | Sep 18, 2026 | EDGAR D/A |
| Catalyst House GRO SPV a Series of CGF2021 LLC | Venture Capital Fund | $255K of $255K | Feb 18, 2026 | EDGAR D |
| Catalyst a Series of CGF2021 LLC | Venture Capital Fund | $185K of $185K | Jan 21, 2026 | EDGAR D |
| Catalyst Fund IV, a series of Stage 2 Capital X Fund, LP | Venture Capital Fund | $3.4M of $12M | Jan 14, 2026 | EDGAR D |
| Catalyst II a Series of CGF2021 LLC | Venture Capital Fund | $485K of $485K | Jan 5, 2026 | EDGAR D |
| Catalyst Fund Resilience I, L.P. | Venture Capital Fund | $10.4M of indefinite | Sep 19, 2025 | EDGAR D/A |
| Catalyst Aug 2025 a Series of CGF2021 LLC | Venture Capital Fund | $900K of $900K | Sep 16, 2025 | EDGAR D |
| Catalyst Co-Invest LLC, 2024 Series | Private Equity Fund | $22.8M of indefinite | Jul 21, 2025 | EDGAR D/A |
Partners
Partners are added when the firm completes the profile.
Deals sourced through The Catalyst Group, INC.
No deals sourced through this firm yet.