TH
The House Fund, LLC
UnclaimedActively investingVC firm · Berkeley, CA · thehouse.fund
Check sizeNot stated
StageNot stated
Funds reported to SEC19 VC funds
Latest filingJun 17, 2026Form D
About
No public description on file yet. If this is your firm, claim the profile and add one.
Recent SEC Form D filings
Funds whose Form D issuer name starts with this firm's name. A filing shows a fund is raising or has raised; it says nothing about which companies it backs.
| Fund | Type | Amount sold | Filed | Source |
|---|---|---|---|---|
| House Fund Breakout XV, L.P. | Venture Capital Fund | $10.8M of $10.8M | Jun 17, 2026 | EDGAR D |
| House Fund Breakout XII Enduring, L.P. | Venture Capital Fund | $25M of $25M | Feb 20, 2026 | EDGAR D |
| House Fund Breakout XII Partners, L.P. | Venture Capital Fund | $10M of $10M | Feb 9, 2026 | EDGAR D |
| House Fund Breakout XIV, L.P. | Venture Capital Fund | $50.5M of $50.5M | Jan 21, 2026 | EDGAR D |
| HOUSE FUND BREAKOUT XII SELECT LLC | Private Equity Fund | $13.8M of indefinite | Jan 7, 2026 | EDGAR D |
| House Fund Breakout XII, L.P. | Venture Capital Fund | $18.2M of $18.2M | Dec 30, 2025 | EDGAR D |
| House Fund Early II, L.P. | Venture Capital Fund | Not yet of $50M | Nov 25, 2025 | EDGAR D |
| House Fund Access I, L.P. | Venture Capital Fund | Not yet of $25M | Nov 25, 2025 | EDGAR D |
Partners
Partners are added when the firm completes the profile.
Deals sourced through The House Fund, LLC
No deals sourced through this firm yet.