WW
Westwood Wealth Management
UnclaimedActively investingPrivate equity · Dallas, TX
Check sizeNot stated
StageNot stated
Funds reported to SEC11 PE funds
Latest filingSep 28, 2026Form D
About
No public description on file yet. If this is your firm, claim the profile and add one.
Recent SEC Form D filings
Funds whose Form D issuer name starts with this firm's name. A filing shows a fund is raising or has raised; it says nothing about which companies it backs.
| Fund | Type | Amount sold | Filed | Source |
|---|---|---|---|---|
| Westwood Energy Secondaries Co-Investment Fund VIII, LLC | Private Equity Fund | Not yet of indefinite | Sep 28, 2026 | EDGAR D |
| Westwood Energy Secondaries Co-Investment Fund VII, LLC | Private Equity Fund | Not yet of indefinite | Jul 16, 2026 | EDGAR D |
| Westwood Energy Secondaries Co-Investment Fund II, LLC | Private Equity Fund | $107.6M of indefinite | Jul 15, 2026 | EDGAR D/A |
| Westwood Energy Secondaries Fund III, LP | Private Equity Fund | $60.4M of indefinite | Jun 24, 2026 | EDGAR D |
| Westwood Energy Secondaries Co-Investment Fund IV, LLC | Private Equity Fund | Not yet of indefinite | Apr 24, 2026 | EDGAR D |
| Westwood Energy Secondaries Co-Investment Fund V, LLC | Private Equity Fund | Not yet of indefinite | Feb 24, 2026 | EDGAR D |
| Westwood Energy Secondaries Fund II, LLC | Private Equity Fund | $101.2M of indefinite | Dec 22, 2025 | EDGAR D/A |
| Westwood Energy Secondaries Co-Investment Fund III, LLC | Private Equity Fund | $20.1M of indefinite | Nov 24, 2025 | EDGAR D |
Partners
Partners are added when the firm completes the profile.
Deals sourced through Westwood Wealth Management
No deals sourced through this firm yet.