W
Wilshire
UnclaimedActively investingPrivate equity · Santa Monica, CA
Check sizeNot stated
StageNot stated
Funds reported to SEC57 PE funds
Latest filingAug 17, 2026Form D
About
No public description on file yet. If this is your firm, claim the profile and add one.
Recent SEC Form D filings
Funds whose Form D issuer name starts with this firm's name. A filing shows a fund is raising or has raised; it says nothing about which companies it backs.
| Fund | Type | Amount sold | Filed | Source |
|---|---|---|---|---|
| Wilshire Alternative Series Fund LP - 2026 Series of the Private Equity Strategy | Private Equity Fund | Not yet of indefinite | Aug 17, 2026 | EDGAR D |
| Wilshire Alternative Series Fund LP - 2026 Series of the Private Credit Strategy | Private Equity Fund | Not yet of indefinite | Aug 17, 2026 | EDGAR D |
| Wilshire Core Plus Housing Impact Fund LP | Private Equity Fund | Not yet of indefinite | Jun 12, 2026 | EDGAR D |
| Wilshire European Venture Capital Fund III SCSp | Private Equity Fund | $99.4M of $300M | Mar 4, 2026 | EDGAR D/A |
| Wilshire European Venture Capital Fund III SCSp | Private Equity Fund | $93.4M of $300M | Feb 24, 2025 | EDGAR D/A |
Partners
Partners are added when the firm completes the profile.
Deals sourced through Wilshire
No deals sourced through this firm yet.