News hub
Funding rounds, IPOs, exits and shutdowns, without the noise.
Headlines from TechCrunch, GeekWire, Crunchbase News and S-1 filings from SEC EDGAR. One or two sentences in our own words, then a link to the source. Tags and summaries are generated by AI and checked by a person when flagged.
IPO tracker
| Company | Form | Status | Filed | Source |
|---|---|---|---|---|
| SOBR Safe, Inc. | S-1 | S-1 amended | Oct 16, 2026 | SEC EDGAR |
| RZ Wellness Ltd | S-1 | S-1 amended | Oct 16, 2026 | SEC EDGAR |
| iPower Inc. | S-1 | S-1 filed | Oct 16, 2026 | SEC EDGAR |
| Talyxor Corp | S-1 | S-1 filed | Oct 16, 2026 | SEC EDGAR |
| Nocopi Technologies INC/MD/ | S-1 | S-1 filed | Oct 16, 2026 | SEC EDGAR |
| Amaze Holdings, INC. | S-1 | S-1 filed | Oct 16, 2026 | SEC EDGAR |
| Optimal AI Ltd | F-1 | F-1 amended | Oct 16, 2026 | SEC EDGAR |
| FG Holdings Ltd | F-1 | F-1 amended | Oct 16, 2026 | SEC EDGAR |
| Robin Energy Ltd. | F-1 | F-1 filed | Oct 16, 2026 | SEC EDGAR |
| Tang Capital Acquisition Corp. | S-1 | S-1 amended | Oct 16, 2026 | SEC EDGAR |
| WhiteHawk Minerals Corp. | S-1 | S-1 filed | Oct 16, 2026 | SEC EDGAR |
| CGL Logistics Holdings Ltd | F-1 | F-1 amended | Oct 16, 2026 | SEC EDGAR |
| Evmand Corp | S-1 | S-1 amended | Oct 16, 2026 | SEC EDGAR |
| Cashlin | S-1 | S-1 filed | Oct 15, 2026 | SEC EDGAR |
| KBAT Group Inc. | F-1 | F-1 amended | Oct 15, 2026 | SEC EDGAR |
| Hao Feng Group Ltd. | F-1 | F-1 amended | Oct 15, 2026 | SEC EDGAR |
| Med-X, INC. | S-1 | S-1 amended | Oct 15, 2026 | SEC EDGAR |
| Spring Valley Acquisition Corp. V | S-1 | S-1 amended | Oct 14, 2026 | SEC EDGAR |
| Glucotrack, Inc. | S-1 | S-1 amended | Oct 14, 2026 | SEC EDGAR |
| Tattvance Corp | S-1 | S-1 filed | Oct 14, 2026 | SEC EDGAR |
| FingerMotion, Inc. | S-1 | S-1 amended | Oct 14, 2026 | SEC EDGAR |
| Actuate Therapeutics, INC. | S-1 | S-1 amended | Oct 14, 2026 | SEC EDGAR |
| New Iceland Arctic Acquisition Corp. | S-1 | S-1 amended | Oct 14, 2026 | SEC EDGAR |
| Georgia Banking CO INC | S-1 | S-1 amended | Oct 14, 2026 | SEC EDGAR |
| Bitari Inc | S-1 | S-1 amended | Oct 14, 2026 | SEC EDGAR |
| Green Circle Decarbonize Technology Ltd | F-1 | F-1 filed | Oct 14, 2026 | SEC EDGAR |
| VME Companies, Inc. | S-1 | S-1 amended | Oct 13, 2026 | SEC EDGAR |
| NuvOx Therapeutics, Inc. | S-1 | S-1 amended | Oct 13, 2026 | SEC EDGAR |
| Hall Chadwick Acquisition Corp II | S-1 | S-1 amended | Oct 13, 2026 | SEC EDGAR |
| EuroSPAC Acquisition Corp. | S-1 | S-1 filed | Oct 13, 2026 | SEC EDGAR |
| Arxis, Inc. | S-1 | S-1 filed | Oct 13, 2026 | SEC EDGAR |
| Apex Treasury Corp II | S-1 | S-1 filed | Oct 13, 2026 | SEC EDGAR |
| Alternative Ballistics Corp | S-1 | S-1 filed | Oct 13, 2026 | SEC EDGAR |
| Non Invasive Monitoring Systems INC /FL/ | S-1 | S-1 amended | Oct 13, 2026 | SEC EDGAR |
| SPACCircle Acquisition Corp. | S-1 | S-1 amended | Oct 13, 2026 | SEC EDGAR |
| KiNRG, Inc. | S-1 | S-1 amended | Oct 13, 2026 | SEC EDGAR |
| DataMeds AI, Inc. | S-1 | S-1 amended | Oct 9, 2026 | SEC EDGAR |
| BirchBioMed Inc. | S-1 | S-1 amended | Oct 9, 2026 | SEC EDGAR |
| Simwon America Corp. | S-1 | S-1 filed | Oct 9, 2026 | SEC EDGAR |
| Specificity, INC. | S-1 | S-1 filed | Oct 9, 2026 | SEC EDGAR |
| Patriot Mobile Inc. | S-1 | S-1 filed | Oct 9, 2026 | SEC EDGAR |
| GT Biopharma, Inc. | S-1 | S-1 filed | Oct 9, 2026 | SEC EDGAR |
| Bambusa Therapeutics, Inc. | S-1 | S-1 filed | Oct 9, 2026 | SEC EDGAR |
| Bio Key International INC | S-1 | S-1 filed | Oct 9, 2026 | SEC EDGAR |
| Aspen Neuroscience, Inc. | S-1 | S-1 filed | Oct 9, 2026 | SEC EDGAR |
| Lorenzo Developments INC. | F-1 | F-1 amended | Oct 9, 2026 | SEC EDGAR |
| Kainan Holding Group Ltd | F-1 | F-1 amended | Oct 9, 2026 | SEC EDGAR |
| vVARDIS Holding AG | F-1 | F-1 filed | Oct 9, 2026 | SEC EDGAR |
| OPAY Ltd | F-1 | F-1 filed | Oct 9, 2026 | SEC EDGAR |
| Allarity Acquisition Corp. | S-1 | S-1 amended | Oct 9, 2026 | SEC EDGAR |
| Elevation Acquisition Group Inc. | S-1 | S-1 amended | Oct 9, 2026 | SEC EDGAR |
| PBT Land & Minerals, Inc. | S-1 | S-1 amended | Oct 9, 2026 | SEC EDGAR |
| City Therapeutics, INC. | S-1 | S-1 amended | Oct 9, 2026 | SEC EDGAR |
| SeeQC, Inc. | S-1 | S-1 amended | Oct 9, 2026 | SEC EDGAR |
| Nexalin Technology, Inc. | S-1 | S-1 amended | Oct 8, 2026 | SEC EDGAR |
| Gravity Acquisition Corp. | S-1 | S-1 amended | Oct 8, 2026 | SEC EDGAR |
| Amaero Inc. | S-1 | S-1 amended | Oct 8, 2026 | SEC EDGAR |
| Cyabra, INC. | S-1 | S-1 filed | Oct 8, 2026 | SEC EDGAR |
| Essential Minerals Acquisition Corp | S-1 | S-1 amended | Oct 8, 2026 | SEC EDGAR |
| Calm Seas Acquisition Corp. | S-1 | S-1 amended | Oct 8, 2026 | SEC EDGAR |
| 707 Cayman Holdings Ltd. | F-1 | F-1 amended | Oct 8, 2026 | SEC EDGAR |
| Tracx Logis Ltd. | F-1 | F-1 amended | Oct 8, 2026 | SEC EDGAR |
| Iambic Therapeutics, Inc. | S-1 | S-1 amended | Oct 8, 2026 | SEC EDGAR |
| VS Trust | S-1 | S-1 amended | Oct 7, 2026 | SEC EDGAR |
| Harbour Island Acquisition Corp. I | S-1 | S-1 amended | Oct 7, 2026 | SEC EDGAR |
| Elements Ventures Group Inc. | S-1 | S-1 amended | Oct 7, 2026 | SEC EDGAR |
| FireFly Robotics, Inc. | S-1 | S-1 filed | Oct 7, 2026 | SEC EDGAR |
| Decoy Therapeutics Inc. | S-1 | S-1 filed | Oct 7, 2026 | SEC EDGAR |
| Centinel Spine Holdco, Inc. | S-1 | S-1 filed | Oct 7, 2026 | SEC EDGAR |
| Retension Pharmaceuticals, Inc. | S-1 | S-1 amended | Oct 7, 2026 | SEC EDGAR |
| GridAI Technologies Corp. | S-1 | S-1 amended | Oct 6, 2026 | SEC EDGAR |
| Winklevoss Zcash ETF | S-1 | S-1 filed | Oct 6, 2026 | SEC EDGAR |
| Pluri Inc. | S-1 | S-1 filed | Oct 6, 2026 | SEC EDGAR |
| Fusemachines Inc. | S-1 | S-1 filed | Oct 6, 2026 | SEC EDGAR |
| Silentium Ltd. | F-1 | F-1 amended | Oct 6, 2026 | SEC EDGAR |
| newcleo plc | F-1 | F-1 filed | Oct 6, 2026 | SEC EDGAR |
| TRex Bio, Inc. | S-1 | S-1 amended | Oct 5, 2026 | SEC EDGAR |
| Neuro Spectrum Insights, Inc. | S-1 | S-1 amended | Oct 5, 2026 | SEC EDGAR |
| Propanc Biopharma, Inc. | S-1 | S-1 filed | Oct 5, 2026 | SEC EDGAR |
| Lycia Therapeutics, Inc. | S-1 | S-1 filed | Oct 5, 2026 | SEC EDGAR |
| DayOne Data Centers Ltd | F-1 | F-1 filed | Oct 5, 2026 | SEC EDGAR |
| Evolution Metals & Technologies Corp. | S-1 | S-1 filed | Oct 5, 2026 | SEC EDGAR |
| Rothe Development, Inc. | S-1 | S-1 amended | Oct 5, 2026 | SEC EDGAR |
| T3 Defense Inc. | S-1 | S-1 amended | Oct 2, 2026 | SEC EDGAR |
| Canary PEPE ETF | S-1 | S-1 amended | Oct 2, 2026 | SEC EDGAR |
| Vertical Data Inc. | S-1 | S-1 filed | Oct 2, 2026 | SEC EDGAR |
| Sunshine Biopharma Inc. | S-1 | S-1 filed | Oct 2, 2026 | SEC EDGAR |
| HCW Biologics Inc. | S-1 | S-1 filed | Oct 2, 2026 | SEC EDGAR |
| BioStem Technologies, Inc. | S-1 | S-1 filed | Oct 2, 2026 | SEC EDGAR |
| Arca Nova Acquisition Corp | S-1 | S-1 filed | Oct 2, 2026 | SEC EDGAR |
| LPC LTD | F-1 | F-1 filed | Oct 2, 2026 | SEC EDGAR |
| Youmi Inc. | S-1 | S-1 amended | Oct 2, 2026 | SEC EDGAR |
| Vsee Health, INC. | S-1 | S-1 filed | Oct 1, 2026 | SEC EDGAR |
| Uranium Royalty Corp. | S-1 | S-1 filed | Oct 1, 2026 | SEC EDGAR |
| POP GLOBAL ACQUISITION Ltd | S-1 | S-1 filed | Oct 1, 2026 | SEC EDGAR |
| TOP Financial Group Ltd | F-1 | F-1 filed | Oct 1, 2026 | SEC EDGAR |
| Akanda Corp. | F-1 | F-1 filed | Oct 1, 2026 | SEC EDGAR |
| CitroTech Inc. | S-1 | S-1 amended | Oct 1, 2026 | SEC EDGAR |
| Interpace Biosciences, INC. | S-1 | S-1 amended | Oct 1, 2026 | SEC EDGAR |
| Laris Growth Acquisition Corp. | S-1 | S-1 amended | Sep 30, 2026 | SEC EDGAR |
S-1 and F-1 registration statements from SEC EDGAR, checked daily. A filing starts the process; it does not mean the company will list.